Usage Statistics for asansoryazd.ir

Summary by Month
Generated 07-Jul-2025 00:22 +0330

Usage summary for asansoryazd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 783 26 106 11 451 5510 77 745 183 5482
Jun 2025 540 28 122 12 885 21875 365 3665 864 16220
May 2025 620 37 155 18 858 21272 584 4827 1176 19222
Apr 2025 331 41 84 21 727 18504 639 2530 1240 9939
Mar 2025 217 37 56 17 618 15875 541 1765 1154 6734
Feb 2025 181 43 55 22 622 14071 622 1544 1218 5072
Jan 2025 91 31 29 14 581 11736 462 919 981 2841
Dec 2024 157 30 66 13 511 13920 413 2053 944 4887
Nov 2024 102 24 32 11 450 7966 353 985 733 3082
Oct 2024 161 19 52 9 454 10343 301 1635 616 4992
Sep 2024 82 18 35 9 417 5777 270 1064 541 2463
Aug 2024 37 18 16 9 409 7412 289 498 562 1154
Totals 154261 4916 22230 10212 82088


Generated by Webalizer Version 2.23